March 2022 Major Release - 19.4.49
The 19.4.49.0 release is expected for the following date:
- On-premise - February 25, 2022
- Cloud - March 04, 2022
New Features
Reference | Area | Release Note |
---|---|---|
EFIN-75073 | Add Copyright and Privacy Statement Link to Vendor Punchout login page | The Privacy Statement link is displayed after the copyright statement on the Vendor Punchout login page. When a user clicks on the privacy statement link, the PowerSchool privacy link page opens. |
EFIN-69167 | EAC - Reauthentication for a new tab | Every time a user tries to open an EAC session in a new window or in a new tab within the same window by using a SSO link. the screen for login credentials will appear for re-authentication. This will make sure that the user unknowingly does not access some other user's session. |
Resolved Issues
The following issues have been resolved:
Reference | Area | Release Note |
---|---|---|
EFIN-77629 | EAC Direct Deposit Account Type now displays correctly | The Direct Deposit sections now display the proper Account Type in EAC when the type is “Savings”. |
EFIN-77145 | Fixed 'Earnings' section of PDF Paychecks | In the Employee App, the paycheck display was missing earnings entries when there was more than one entry for the same pay code and amount. The display has been corrected. |
EFIN-75398 | Move TLS1.2 enablement | Moved TLS1.2 enablement from global.asax.vb to global.asax because some servers IIS were not calling application_start, which was causing EAC What If Calculator web service call to fail. |
EFIN-75317 | Project Status Reports | Clarifications to the header of the reports. |
EFIN-74948 | Cosmetic issue in ACA Maintenance Screen Header | Corrected ACA screen header display where extra characters were seen. |
EFIN-71494 | Corrected Handling of Adjustment Checks for Social Security Detail report | Adjustment checks were being handled incorrectly on the Social Security Detail report. This has been corrected. |
EFIN-68683 | VPO SPISender to include commodity if populated | VPO SPISender will now send the commodity from the PO if it is populated. |
EFIN-68407 | Set spi_commodity so the Commodity/Classification saves to the database | The field spi_commodity is define in the cXML but was missed. This is fixed now. |
EFIN-60417 | Payout screen was not showing if the records were more than 10 | Payout screen flashes and closes if employee has more than 10 total active/inactive pay rates. Corrected and now its able to display all the records/payrates. |
Federal Reporting
The following issue has been resolved:
Reference | Area | Release Note |
---|---|---|
EFIN-74076 | FED W2C Maintenance - Box 12 and 14 data defaulting, and should not | In the W2C maintenance, when changing other fields, the box 12 and 14 fields were defaulting in a value, indicating a change to those fields. In this situation, no changes were intended, and this caused incorrect information to appear on the W2C printed and electronic file. This has been corrected. |
State Reporting
This release includes updates and resolved issues for the following states: